Property Attributes
- MLS#412375
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBelgrade
- AreaBelgrade
- NeighborhoodLas Campanas
- Zip59714
- Style
- Year Built2012
- Taxes$ 3874
- Price$ 624,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2390
- Lot Size0.24 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Backing directly to a neighborhood park and offering a spacious, functional layout, this thoughtfully updated home combines comfort, flexibility, and convenience. Two separate living areas provide both space and function, anchored by a centrally located kitchen. A cozy gas fireplace completes the main living room, while the main level master suite enjoys a walk-in closet, dual vanity bathroom with ample storage, and an open, spacious feel. Recent improvements, including fresh interior paint, new carpet in main level bedrooms, and updated lighting, provide a bright, refreshed feel throughout. With four bedrooms plus a versatile bonus room, the home offers flexibility for guests, a home office, fitness space, playroom, or additional living area. Outside, the sprawling fenced backyard enjoys direct access to the adjacent park, creating an expansive feel and providing plenty of room to play, relax, and enjoy the outdoors. Conveniently located near schools, the Bozeman Yellowstone International Airport, and just minutes from I-90 access to Bozeman, this move-in-ready property offers an exceptional combination of space, updates, and accessibility.
| Price History | |
|---|---|
| 7/2/2026 | Listed $639,000 |
| 8/20/2026 | 2$624,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Craftsman |
| Security Features | Heat Detector,Smoke Detector(s),Security Lights |
| Construction Materials | Cement Siding |
| Pets Allowed | Yes |
| Year Built | 2012 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Sidewalks,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Las Campanas |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | L on Hawaii from E Northern Pacific Ave. Right on Wyoming St. House on the right. |
| ModificationTimestamp | 2026-08-25T17:02:35.850-00:00 |
| City | Belgrade |
| Zoning Description | R |
| MLS Area | Belgrade |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Tax Annual Amount | 3874 |
| MLS Area Minor | 3B - Belgrade City Limits |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Belgrade |
| Legal Description | LAS CAMPANAS SUB PH 1, S12, T01 S, R04 E, LOT 89, ACRES 0.24, PLAT J-401 |
Interior Features
| Interior Amenities | Fireplace,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Bedroom on Main Level,Full Bath on Main Level,Main Level Primary |
|---|---|
| Flooring | Laminate,Partially Carpeted,Tile |
| Fireplace Features | Gas |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2390 |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Bedroom,Dining Room,Family Room,Garage,Kitchen,Laundry,Living Room,Primary Bedroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Sprinkler/Irrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Lawn,Landscaped,Sprinklers In Ground |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Building Area Total | 2390 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties