Property Attributes
- MLS#411594
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBelgrade
- AreaGreater Bozeman Area
- NeighborhoodSaddle Peak Ranch
- Zip59714
- Style
- Year Built2005
- Taxes$ 18085
- Price$ 5,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4686
- Lot Size11 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Framed by sweeping Bridger Mountain views and set on 11± acres, this exceptional property captures the essence of Montana living, where refined comfort meets wide-open space. Thoughtfully reimagined through an extensive renovation, the 4,345± square foot residence blends timeless design with modern finishes, creating warm, inviting spaces for everyday living and effortless entertaining. The beautifully appointed kitchen serves as the heart of the home, complemented by elegantly renovated bathrooms, custom interior finishes, updated lighting, new flooring, and an impressive stone fireplace anchoring the main living area. A wet bar, abundant storage, and an oversized epoxy-finished garage add style and functionality, while recent improvements, including a new roof, expansive outdoor living areas, air conditioning, and refreshed exterior finishes, provide peace of mind for years to come. Beyond the home, the property's versatility truly shines. A beautiful custom barn offers horse facilities, generous storage, and ample space for hobbies or recreation, while the finished two-bedroom apartment above provides comfortable accommodations for guests, extended family, or a caretaker. Whether enjoying sunrises over the Bridger Mountains from the patio, entertaining beneath Montana's endless skies, taking advantage of the property's convenient proximity to downtown Bozeman, world-class recreation, and the airport, this is a rare opportunity where luxury, functionality, and convenience come together in one extraordinary setting.
| Price History | |
|---|---|
| 6/29/2026 | Listed $5,250,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard,RadiantFloor |
| Cooling | CentralAir,CeilingFans |
| Utilities | NaturalGasAvailable,SepticAvailable,WaterAvailable |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Range,Refrigerator,WaterSoftener,Washer |
| HOA Fee | 2100 |
| Garage Spaces | 5 |
| Association Fee Includes | RoadMaintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Custom |
| Construction Materials | WoodSiding |
| Exclusions | Outdoor firepit, Curtains in the office, Refrigerator and Freezer in the garage, Safe in the basement |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | Mountains |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trails |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Saddle Peak Ranch |
| Garage Y/N | true |
| Other Structures | GuestHouse,Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | Springhill Rd, E Baseline Rd, Belle Creek Rd |
| ModificationTimestamp | 2026-07-01T20:39:56.120-00:00 |
| City | Belgrade |
| Zoning Description | AR |
| MLS Area | Greater Bozeman Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 479160 |
| Tax Annual Amount | 18085 |
| MLS Area Minor | 2N - Boz Area N of I90/City |
| Virtual Tour | https://www.google.com/url?q=https://my.matterport.com/show/?m%3D6KHsKzDp363&source=gmail-imap&ust=1783292199000000&usg=AOvVaw3gsHRTIbPwkcJmHg2vLDtc |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Belgrade |
| Legal Description | SADDLE PEAK RANCH SUB, S01, T01 S, R05 E, LOT 38, ACRES 11, PLAT J-339-B PLUS OPEN SPACE |
Interior Features
| Interior Amenities | WetBar,Fireplace,VaultedCeilings,WalkInClosets,WindowTreatments |
|---|---|
| Flooring | Hardwood,PartiallyCarpeted,Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4345 |
| Half Baths | 2 |
| 3/4 Baths | 3 |
| Total Bedrooms | 4 |
| Room Type | ThreeQuarterBath,DiningRoom,FamilyRoom,FullBath,Garage,Kitchen,Laundry,LivingRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,SprinklerIrrigation,Landscaping |
|---|---|
| Horses | Yes |
| Irrigation/Water Rights | Yes |
| Fencing | Partial |
| Parking Features | Attached,Detached,Garage |
| Lot Features | Lawn,Landscaped,SprinklersInGround |
| Water Source | Well |
| Lot Size Area | 11 |
| Building Area Total | 4686 |
| Lot Size Acres | 11 |
| Road Surface Type | Paved |
| Horse Amenities | TackRoom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties