Property Attributes
- MLS#404221
- TypeSingle Family
- Listing Status Active Under Contract
- CountyGallatin
- CityBig Sky
- AreaGreater Big Sky
- NeighborhoodHighlands
- Zip59716
- Style
- Year Built2023
- Taxes$ 27712
- Price$ 6,395,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4620
- Lot Size0.26 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Lot 60 in Highlands presents the coveted Peaks floor plan with the elegant Fossil finish, offering 6 spacious bedrooms and 5.5 baths in a thoughtfully designed ski-in/ski-out retreat. Perfectly positioned for effortless access to the Highlands and Cabin chairlifts, this home epitomizes the ultimate mountain lifestyle. Set on a sun-drenched, south-facing ridge surrounded by pristine old-growth pines, Highlands offers sweeping views of the surrounding peaks, Yellowstone National Park, the Spanish Peaks Clubhouse, and the world-class Montage Hotel. These residences showcase timeless alpine architecture reimagined with sleek, modern lines and open, light-filled interiors for a warm yet sophisticated ambiance. From your doorstep, enjoy unparalleled access to skiing, golf, hiking, biking, and year-round adventure, along with the Clubhouse amenities including dining, bar, pool, hot tubs, and a state-of-the-art health club. A Golf or Ski Social membership at Spanish Peaks Mountain Club is available with this property, with membership deposit required within 30 days of contract.
| Price History | |
|---|---|
| 10/14/2025 | Listed $7,485,000 |
| 10/31/2025 | 1$7,435,000 |
| 11/7/2025 | 1$7,385,000 |
| 11/14/2025 | 1$7,335,000 |
| 11/21/2025 | 1$7,285,000 |
| 12/2/2025 | 1$7,235,000 |
| 12/12/2025 | 1$7,185,000 |
| 1/2/2026 | 1$7,135,000 |
| 1/9/2026 | 1$7,085,000 |
| 1/17/2026 | 8$7,635,000 |
| 1/20/2026 | 8$7,035,000 |
| 1/23/2026 | 1$6,985,000 |
| 1/30/2026 | 1$6,935,000 |
| 2/10/2026 | 1$6,885,000 |
| 2/21/2026 | 1$6,835,000 |
| 2/27/2026 | 1$6,785,000 |
| 3/6/2026 | 2$6,650,000 |
| 8/19/2026 | 4$6,395,000 |
General Features
| Heating | Forced Air,Propane |
|---|---|
| Cooling | Central Air |
| Utilities | Propane,Sewer Available,Water Available |
| Possession | Delivery Of Deed |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 3750 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Pool Features | Association |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | 60 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Full |
| Assoc Fee Paid Per | Annually |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Pool,Ski Accessible,Ski In Ski Out,Spa/Hot Tub,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Highlands |
| Possible Use | Recreational |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active Under Contract |
| Directions | Enter Highlands neighborhood through Outlook Trail. Follow the address to the home on the left. |
| ModificationTimestamp | 2026-09-03T15:25:37.130-00:00 |
| City | Big Sky |
| Zoning Description | R1 |
| MLS Area | Greater Big Sky |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Spa Features | Association |
| Tax Annual Amount | 27712 |
| MLS Area Minor | 5SPM - Spanish Peaks Mtn. Club |
| Builder Name | PRG |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Big Sky |
| Legal Description | SPANISH PEAKS RESORT PH 8A, S33, T06 S, R03 E, Lot 60, ACRES0.26, PLAT J-581 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 4620 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Room Type | Bonus Room,Dining Room,Full Bath,Half Bath,Kitchen,Laundry,Living Room |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Blacktop Driveway,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | No |
| Parking Features | Attached,Garage |
| Lot Features | Lawn,Landscaped |
| Water Source | Community/Coop |
| Lot Size Area | 0.26 |
| Building Area Total | 4620 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 59716
In The Neighborhood
Big Sky
$ 4,950,000
- Type
- Single Family
- Size
- 2,986 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Big Sky
$ 5,800,000
- Type
- Single Family
- Size
- 3,227 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Big Sky
$ 5,950,000
- Type
- Single Family
- Size
- 4,210 SqFt
- Rooms
- 5 Beds + 5 Baths
Big Sky
$ 4,989,770
- Type
- Single Family
- Size
- 2,986 SqFt
- Rooms
- 3 Beds + 4 Baths
Big Sky
$ 5,825,000
- Type
- Single Family
- Size
- 3,342 SqFt
- Rooms
- 4 Beds + 4.5 Baths
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties